<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: is it hot enough for you?  take my weather survey!</title>
	<atom:link href="http://www.letthedogin.com/2008/05/is-it-hot-enough-for-you-take-my-weather-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letthedogin.com/2008/05/is-it-hot-enough-for-you-take-my-weather-survey/</link>
	<description>A humor blog from a Bainbridge Island, WA family of 3, plus dog</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:13:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Let the dog in! &#187; Blog Archive &#187; Learn-A-Word Wednesday: perdurable pur-DUR-uh-bul; pur-DYUR-A humor blog from a Bainbridge Island, WA family of 3, plus dog</title>
		<link>http://www.letthedogin.com/2008/05/is-it-hot-enough-for-you-take-my-weather-survey/comment-page-1/#comment-5290</link>
		<dc:creator>Let the dog in! &#187; Blog Archive &#187; Learn-A-Word Wednesday: perdurable pur-DUR-uh-bul; pur-DYUR-A humor blog from a Bainbridge Island, WA family of 3, plus dog</dc:creator>
		<pubDate>Wed, 28 May 2008 15:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.letthedogin.com/2008/05/16/is-it-hot-enough-for-you-take-my-weather-survey/#comment-5290</guid>
		<description>[...] I just wanted a fruity, white or green tea for iced tea (I AM from Texas, after all, and it WAS hot here). [...]</description>
		<content:encoded><![CDATA[<p>[...] I just wanted a fruity, white or green tea for iced tea (I AM from Texas, after all, and it WAS hot here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: citizen of the world</title>
		<link>http://www.letthedogin.com/2008/05/is-it-hot-enough-for-you-take-my-weather-survey/comment-page-1/#comment-5194</link>
		<dc:creator>citizen of the world</dc:creator>
		<pubDate>Wed, 21 May 2008 20:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.letthedogin.com/2008/05/16/is-it-hot-enough-for-you-take-my-weather-survey/#comment-5194</guid>
		<description>80 is the temperature in heaven, in my opinion.  I&#039;ll take anything from 70 to 90 pretty happily.  Below 50 is frigid and makes me want to curl up and hibernate.</description>
		<content:encoded><![CDATA[<p>80 is the temperature in heaven, in my opinion.  I&#8217;ll take anything from 70 to 90 pretty happily.  Below 50 is frigid and makes me want to curl up and hibernate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.letthedogin.com/2008/05/is-it-hot-enough-for-you-take-my-weather-survey/comment-page-1/#comment-5160</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Mon, 19 May 2008 07:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.letthedogin.com/2008/05/16/is-it-hot-enough-for-you-take-my-weather-survey/#comment-5160</guid>
		<description>I am all about the sunshine, but being born and bred here - my maximum heat likeability taps out at 75.  Anything over 75 and I&#039;m a wee bit crabby.  Anything under 55 this time of year does the exact same thing, so I&#039;m screwed!</description>
		<content:encoded><![CDATA[<p>I am all about the sunshine, but being born and bred here &#8211; my maximum heat likeability taps out at 75.  Anything over 75 and I&#8217;m a wee bit crabby.  Anything under 55 this time of year does the exact same thing, so I&#8217;m screwed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CC</title>
		<link>http://www.letthedogin.com/2008/05/is-it-hot-enough-for-you-take-my-weather-survey/comment-page-1/#comment-5158</link>
		<dc:creator>CC</dc:creator>
		<pubDate>Sun, 18 May 2008 14:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.letthedogin.com/2008/05/16/is-it-hot-enough-for-you-take-my-weather-survey/#comment-5158</guid>
		<description>As a fellow NW gal, I say it is HOT HOT HOT!! Can&#039;t function or think, especially at night.</description>
		<content:encoded><![CDATA[<p>As a fellow NW gal, I say it is HOT HOT HOT!! Can&#8217;t function or think, especially at night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.letthedogin.com/2008/05/is-it-hot-enough-for-you-take-my-weather-survey/comment-page-1/#comment-5156</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 18 May 2008 04:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.letthedogin.com/2008/05/16/is-it-hot-enough-for-you-take-my-weather-survey/#comment-5156</guid>
		<description>Given a choice between a rainy 40 and a muggy 80, I&#039;ll always choose the r/40!</description>
		<content:encoded><![CDATA[<p>Given a choice between a rainy 40 and a muggy 80, I&#8217;ll always choose the r/40!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.letthedogin.com/2008/05/is-it-hot-enough-for-you-take-my-weather-survey/comment-page-1/#comment-5155</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 18 May 2008 04:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.letthedogin.com/2008/05/16/is-it-hot-enough-for-you-take-my-weather-survey/#comment-5155</guid>
		<description>Anything over 75 is an assault! I left the melting asphalt of the Atlantic Seaboard to get back to my cool roots in the northwest. Given a choice between a rainy 40 and a muggy 80, I&#039;ll always take the r/40.</description>
		<content:encoded><![CDATA[<p>Anything over 75 is an assault! I left the melting asphalt of the Atlantic Seaboard to get back to my cool roots in the northwest. Given a choice between a rainy 40 and a muggy 80, I&#8217;ll always take the r/40.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.letthedogin.com/2008/05/is-it-hot-enough-for-you-take-my-weather-survey/comment-page-1/#comment-5153</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Sun, 18 May 2008 00:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.letthedogin.com/2008/05/16/is-it-hot-enough-for-you-take-my-weather-survey/#comment-5153</guid>
		<description>80 isn&#039;t hot, it&#039;s just about perfect. Hot is 102 degrees with 90% humidity. That&#039;s hot. 

Big ole baby.</description>
		<content:encoded><![CDATA[<p>80 isn&#8217;t hot, it&#8217;s just about perfect. Hot is 102 degrees with 90% humidity. That&#8217;s hot. </p>
<p>Big ole baby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Thomsen</title>
		<link>http://www.letthedogin.com/2008/05/is-it-hot-enough-for-you-take-my-weather-survey/comment-page-1/#comment-5152</link>
		<dc:creator>Jim Thomsen</dc:creator>
		<pubDate>Sat, 17 May 2008 23:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.letthedogin.com/2008/05/16/is-it-hot-enough-for-you-take-my-weather-survey/#comment-5152</guid>
		<description>I&#039;m built for the Northwest, and yet not for the heat. I am a dripping, puddling, sweaty-sticky mess.

And I am at work.

Sigh.</description>
		<content:encoded><![CDATA[<p>I&#8217;m built for the Northwest, and yet not for the heat. I am a dripping, puddling, sweaty-sticky mess.</p>
<p>And I am at work.</p>
<p>Sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.letthedogin.com/2008/05/is-it-hot-enough-for-you-take-my-weather-survey/comment-page-1/#comment-5151</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sat, 17 May 2008 23:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.letthedogin.com/2008/05/16/is-it-hot-enough-for-you-take-my-weather-survey/#comment-5151</guid>
		<description>I&#039;m in Northern CA...we&#039;re in the triple digits.  Sucks!!!

BUT, we are considering a move to Seattle in the next couple of years (my brother recently moved there), and I&#039;m really considering Bainbridge.  I might need to pick your brain a bit!</description>
		<content:encoded><![CDATA[<p>I&#8217;m in Northern CA&#8230;we&#8217;re in the triple digits.  Sucks!!!</p>
<p>BUT, we are considering a move to Seattle in the next couple of years (my brother recently moved there), and I&#8217;m really considering Bainbridge.  I might need to pick your brain a bit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendy</title>
		<link>http://www.letthedogin.com/2008/05/is-it-hot-enough-for-you-take-my-weather-survey/comment-page-1/#comment-5150</link>
		<dc:creator>wendy</dc:creator>
		<pubDate>Sat, 17 May 2008 22:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.letthedogin.com/2008/05/16/is-it-hot-enough-for-you-take-my-weather-survey/#comment-5150</guid>
		<description>Ugh.  It&#039;s official--record broken.  Do I hear 87, 88, 89, 90....SOLD!  I mean SCALD!</description>
		<content:encoded><![CDATA[<p>Ugh.  It&#8217;s official&#8211;record broken.  Do I hear 87, 88, 89, 90&#8230;.SOLD!  I mean SCALD!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.185 seconds -->

